Various aspects of a student task are listed in the categories below. As you browse through, circle items that seem to work for your unit topic. As a group, narrow the choices until you have a student task that fits the unit.
What resources are available for students to use to find information and ideas for this unit?
| pamphlets | websites | airport | brochures | textbooks | schools |
| magazines | radio | museums | books | catalogs | zoo |
| parks | park rangers | farm | atlas | field trips | globes |
| library | how-to-books | maps | yellow pages | questions | visitor guides |
| dictionary | letters | records | encyclopedias | samples | clubs |
| almanac | old pictures | people | new pictures | postcards | prints |
| Census Bureau | local colleges | films | software | travel agency | slides |
| U.S. Forest Service | diagrams | teachers | interviews | graphs | senior citizens |
| surveys | famous people | authors | photographs | businesses | art gallery |
| friends, neighbors | observations | hospitals | laboratory | television | touch |
| Conservation District | buildings | stores | performances | games | models |
| electronic encyclopedias | biographies | historical society | videos | CDs | DVDs |
| university extension service | local organizations | old documents | planning departments | historians | works of art |
How can students do something creative with their new knowledge from their investigations? What would be the best goal?
| to organize something | to interpret something |
| to make a comparison | to evaluate something |
| to define something | to summarize one’s work |
| to explain something in a simpler language | to conduct an evaluation |
| to explain something visually | to describe something |
| to solve a problem | to observe something |
|
to make an analogy |
to analyze or take something apart |
| to make a guess and test a hypothesis | to get people’s reactions |
| to identify the parts of something | to change something for the better |
| to predict the future | to inform a specific group of people |
| to show something in a new way | to form a philosophy |
| to consider alternative solutions | to criticize something |
| to compose something | to write a belief statement |
| to design something | to use something in a new way |
|
to make recommendations |
to imagine a new product |
| to create a new idea | to dramatize some idea |
| to teach something | to identify errors/weaknesses in |
| to convince |
What products or performances could students do to share the results of their
investigation?
| map | puzzle | song | questionnaire |
| guide | flag | crest | model |
| diagram | dictionary | film/movie/video | sculpture |
| time line | multi-media presentation | story | discussion |
| graph | demonstration | collection | toy |
| debate | documentary | advertisement | poem |
| museum | diary | recipe | machine |
| learning center | chart | computer program | CD |
| mobile | photographs | news article | newspaper |
| book | trial | play | diorama |
| letters | Power Point presentation | field guide | slide show |
| diary | dance | placemat | shadow box |
| award | radio show | secret code | brochure |
| quiz show | lesson | cartoon | display |
| bulletin board | Hyper Studio stack | filmstrip | collage |
| family tree | costume | party/celebration | festival |
|
poster |
puppet show | statue | cassette |
| campaign | painting | terrarium | musical composition |
| training program | web page | journal | newscast |
| editorial | crossword puzzle | proposal | data table |
| rap | speech | database | spreadsheet |
| experiment record | visitor guide |
What equipment will students need to research and create a product?
| tape recorder | headphones | television |
| VCR | LCD projector | CD burner |
| overhead projector | copy machine | scanner |
| computer | webpage editor software | puppet stage |
| spreadsheet software | camera | laminator |
| CD player | digital camera | digital video camera |
| desktop publishing software | spreadsheet and graphing software | photo manipulation software |
| other: |
Who might be interested in knowing what students have learned? What is the best audience for the final product?
| government agency | counselors | highway department |
| genealogical society | college | superintendents |
| shoppers at a mall | humane society | outdoor school |
| museum goers | library patrons | students |
| teachers | police | parents |
| historical society | senior citizens | fire department |
| school board | nursery school | U.S. Forest Service |
| state parks | friends | P.T.O. |
| farmers | neighbors | clubs |
| companies | businesses | stores |
| hospital | industry | art center |
| builders | scientists | musical group |
| advertisers | boss | family members |
| other students | elected officials | judge |
| jury | radio listeners | travel agent |
| principals | governor | chamber of commerce |
| visitors (to school, community, state, nation) | readers (of newspapers, magazines) |
What are possible roles for students?
| advertiser | newscaster | novelist |
| artist/illustrator | nutritionist | author |
| panelist | biographer | boy/girl scout |
| park ranger | pilot | photographer |
| cartoon character | candidate | caterer |
| playwright | chairperson | poet |
| chef | policeman/woman | coach |
| detective | product designer | composer |
| reporter | researcher | editor |
| scientist | elected official | ship’s captain |
| expert | student | eye witness |
| taxi driver | filmmaker | teacher |
| firefighter | tour guide | historian |
| travel agent | intern | interviewer |
| television/movie character | tutor | inventor |
| lawyer | zoo keeper | literary critic |
| museum director/curator | other:____________ |