WEIGHTED CHECKLIST FOR _________________________________
Name: ______________________________ Date: _________________________
Topic: ______________________________
Use this Scale:
| 1 | 2 | 3 | 4 | 5 |
| Missing | Poor | Fair | Good | Excellent |
Circle the score for each subcriterion
Criterion: _____________________ Score: _____ x _____ = _______
(Total x Weight = Points)
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
Criterion: _____________________ Score: _____ x _____ = _______
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
Criterion: _____________________ Score: _____ x _____ = _______
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
•____________________________ 1 2 3 4 5
Total Score: _____________
Total Possible
Scale: A = _____ - _____ Points
B = _____ - _____ Points
C = _____ - _____ Points
D = _____ - _____ Points
Comments: