SBP GENERATOR*
| COLUMN #1 | COLUMN #2 | COLUMN #3 |
| 1. COLLABORATIVE | 1. HOLISTIC | 1. CRITERIA |
| 2. EXPERIENTIAL | 2. CONTEXTUAL | 2. RESPONSES |
| 3. SUMMATIVE | 3. COGNITIVE | 3. PARADIGMS |
| 4. GLOBAL | 4. TRADITIONAL | 4. OUTCOMES |
| 5. CORRECTIVE | 5. WHOLE LANGUAGE | 5. LEARNING |
| 6. FACILITATE | 6. NON-TRADITIONAL | 6. INDICATOR |
| 7. AFROCENTRIC | 7. BILINGUAL | 7. BEHAVIORS |
| 8. INTERACTIVE | 8. OPERANT | 8. MASTERY |
| 9. PROGRESSIVE | 9. HUMANISTIC | 9. ETHICS |
*The SBP (Systematic Buzz Phrase) Generator if based upon a model by Philip Broughten in 1938.
The system is simple. Think of any three digit number, then select corresponding buzzword from each column. For example:
number 913 produces “Progressive Holistic Paradigms,” a phrase can be dropped into virtually any educational report to create a ring of authority that few will question. “No one will have the remotest idea what you are talking about,” says Broughten, “but the important thing is that they are not likely to admit it.”
This could take some of the drudgery out of the next school board presentation.